code/modules/atmospherics/machinery/components/fusion/hfr_defines.dm

LIGHT_SPEED | Speed of light, in m/s |
---|---|
PLANCK_LIGHT_CONSTANT | Calculation between the plank constant and the lambda of the lightwave |
CALCULATED_H2RADIUS | Radius of the h2 calculated based on the amount of number of atom in a mole (and some addition for balancing issues) |
CALCULATED_TRITRADIUS | Radius of the trit calculated based on the amount of number of atom in a mole (and some addition for balancing issues) |
VOID_CONDUCTION | Power conduction in the void, used to calculate the efficiency of the reaction |
MAX_FUSION_RESEARCH | Max reaction point per reaction cycle |
MIN_HEAT_VARIATION | Min amount of allowed heat change |
MAX_HEAT_VARIATION | Max amount of allowed heat change |
MAX_FUEL_USAGE | Max mole consumption per reaction cycle |
FUSION_MOLE_THRESHOLD | Mole count required (tritium/hydrogen) to start a fusion reaction |
INSTABILITY_GAS_POWER_FACTOR | Used to reduce the gas_power to a more useful amount |
TOROID_VOLUME_BREAKEVEN | Used to calculate the toroidal_size for the instability |
PARTICLE_CHANCE_CONSTANT | Constant used when calculating the chance of emitting a radioactive particle |
METALLIC_VOID_CONDUCTIVITY | Conduction of heat inside the fusion reactor |
HIGH_EFFICIENCY_CONDUCTIVITY | Conduction of heat near the external cooling loop |
MIN_POWER_USAGE | Sets the minimum amount of power the machine uses |
DAMAGE_CAP_MULTIPLIER | Sets the multiplier for the damage |
HALLUCINATION_HFR | Sets the range of the hallucinations |
HYPERTORUS_ACCENT_SOUND_MIN_COOLDOWN | to prevent accent sounds from layering |
Define Details
CALCULATED_H2RADIUS
Radius of the h2 calculated based on the amount of number of atom in a mole (and some addition for balancing issues)
CALCULATED_TRITRADIUS
Radius of the trit calculated based on the amount of number of atom in a mole (and some addition for balancing issues)
DAMAGE_CAP_MULTIPLIER
Sets the multiplier for the damage
FUSION_MOLE_THRESHOLD
Mole count required (tritium/hydrogen) to start a fusion reaction
HALLUCINATION_HFR
Sets the range of the hallucinations
HIGH_EFFICIENCY_CONDUCTIVITY
Conduction of heat near the external cooling loop
HYPERTORUS_ACCENT_SOUND_MIN_COOLDOWN
to prevent accent sounds from layering
INSTABILITY_GAS_POWER_FACTOR
Used to reduce the gas_power to a more useful amount
LIGHT_SPEED
Speed of light, in m/s
MAX_FUEL_USAGE
Max mole consumption per reaction cycle
MAX_FUSION_RESEARCH
Max reaction point per reaction cycle
MAX_HEAT_VARIATION
Max amount of allowed heat change
METALLIC_VOID_CONDUCTIVITY
Conduction of heat inside the fusion reactor
MIN_HEAT_VARIATION
Min amount of allowed heat change
MIN_POWER_USAGE
Sets the minimum amount of power the machine uses
PARTICLE_CHANCE_CONSTANT
Constant used when calculating the chance of emitting a radioactive particle
PLANCK_LIGHT_CONSTANT
Calculation between the plank constant and the lambda of the lightwave
TOROID_VOLUME_BREAKEVEN
Used to calculate the toroidal_size for the instability
VOID_CONDUCTION
Power conduction in the void, used to calculate the efficiency of the reaction