gas_recipe

Vars | |
| energy_release | Amount of energy released/consumed by the reaction (always positive) |
|---|---|
| id | Id of the recipe for easy identification in the code |
| machine_type | What machine the recipe is for |
| max_temp | Maximum temperature for the recipe |
| min_temp | Minimum temperature for the recipe |
| name | Displayed name of the recipe |
| products | Products made from the recipe |
| reaction_type | Type of reaction (either endothermic or exothermic) |
| requirements | Gas required for the recipe to work |
Var Details
energy_release

Amount of energy released/consumed by the reaction (always positive)
id

Id of the recipe for easy identification in the code
machine_type

What machine the recipe is for
max_temp

Maximum temperature for the recipe
min_temp

Minimum temperature for the recipe
name

Displayed name of the recipe
products

Products made from the recipe
reaction_type

Type of reaction (either endothermic or exothermic)
requirements

Gas required for the recipe to work