cave_generator

Vars | |
birth_limit | How much neighbours does a dead cell need to become alive |
---|---|
closed_turf_types | Weighted list of the types that spawns if the turf is closed |
death_limit | How little neighbours does a alive cell need to die |
feature_spawn_chance | Base chance of spawning features |
feature_spawn_list | Weighted list of extra features that can spawn in the area, such as geysers. |
flora_spawn_chance | Base chance of spawning flora |
flora_spawn_list | Weighted list of flora that can spawn in the area. |
initial_closed_chance | Chance of cells starting closed |
mob_spawn_chance | Base chance of spawning a mob |
mob_spawn_list | Weighted list of mobs that can spawn in the area. |
open_turf_types | Weighted list of the types that spawns if the turf is open |
smoothing_iterations | Amount of smoothing iterations |
string_gen | Unique ID for this spawner |
Var Details
birth_limit

How much neighbours does a dead cell need to become alive
closed_turf_types

Weighted list of the types that spawns if the turf is closed
death_limit

How little neighbours does a alive cell need to die
feature_spawn_chance

Base chance of spawning features
feature_spawn_list

Weighted list of extra features that can spawn in the area, such as geysers.
flora_spawn_chance

Base chance of spawning flora
flora_spawn_list

Weighted list of flora that can spawn in the area.
initial_closed_chance

Chance of cells starting closed
mob_spawn_chance

Base chance of spawning a mob
mob_spawn_list

Weighted list of mobs that can spawn in the area.
open_turf_types

Weighted list of the types that spawns if the turf is open
smoothing_iterations

Amount of smoothing iterations
string_gen

Unique ID for this spawner